Defined milestones, transparent scope and full intellectual property ownership. Clear delivery artefacts instead of open-ended time billing.
Defined milestones, transparent scope and full intellectual property ownership. Clear delivery artefacts instead of open-ended time billing.
When agencies sell hours, faster execution reduces their revenue. You carry the financial and timeline risk while junior developers learn on your budget.
By pairing 15 years of enterprise architecture with disciplined AI orchestration, we ship production-ready modules in 1–2 week sprints instead of multi-month cycles.
Our Guarantee: We don't sell open-ended hourly billing. We deliver production-grade codebases with guaranteed sprint deliverables and full IP ownership.
All packages include milestone-based commitments, direct senior engineer access, and 100% intellectual property ownership from day one.
Targeted architectural inspection of 1 core repository or subsystem (up to ~50k LoC). Uncovers hidden technical debt, security gaps, and database bottlenecks.
Senior engineering pod delivering 1 major Epic or cohesive feature set agreed upon at Monday kickoff.
Strict scope-boxed delivery of your product's Core Value Loop. Designed for rapid market validation without scope creep or budget overruns.
Migrate core workflows from visual builders (Bubble, FlutterFlow, Retool) into maintainable native code (.NET 10, Next.js 16, PostgreSQL). Base suite covers up to 8 core views and 15 DB entities.
Long-term continuous engineering pod for scale-ups requiring sustained delivery velocity without recruitment lag, equity grants, or agency overhead.
| Capability / Feature | 01 // Audit $1,500 | 02 // Sprint ★ $7,500 | 03 // MVP From $14,000 | 04 // Migration From $12,000 | 05 // Pod $16,000/mo |
|---|---|---|---|---|---|
| Delivery Velocity & Scope | |||||
| Standard Turnaround Time | 48 Hours | 1 Week (5 Days) | 10–14 Days | 14–21 Days | Ongoing Monthly |
| Shipping Frequency | One-off Report | Every Friday | Continuous to Live | Phased Cutover | Weekly Releases |
| Deliverable Format | Report + Roadmap | Production Feature | Scope-Boxed App | Clean Codebase | Continuous Pod |
| Scope Policy & Phasing | ≤50k LoC (1 Core Repo) | 1 Major Epic (Monday Lock) | 1 Core Value Loop (Excess → Phase 2) | Base: Up to 8 Views & 15 Entities | Dynamic Backlog Priority |
| Dedicated Principal Engineer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engineering Stack & Architecture | |||||
| Enterprise Stack (.NET 9/10 / Next.js / Python / Flutter) | Audit Only | ✓ | ✓ | ✓ | ✓ |
| Database Schema Design & Migrations | Review Only | ✓ | ✓ | ✓ | ✓ |
| Autonomous AI Agent Workflows & LLM RAG | Review Only | Optional | ✓ | Optional | ✓ |
| Architectural Decision Records (ADRs) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quality Assurance, Testing & Security | |||||
| OWASP Top-10 & GDPR Security Verification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automated Unit & Integration Test Suite | ✕ | ✓ | ✓ | ✓ | ✓ |
| Playwright E2E Browser Regression Harness | ✕ | ✓ | ✓ | ✓ | ✓ |
| BMAD Multi-Agent Code Cross-Verification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal, IP & Commercial Guarantees | |||||
| 100% Written Intellectual Property Assignment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zero Vendor Lock-in / Clean Git Transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
| 100% Credit-Back Rule | 1st dedicated sprint ($7.5k+) within 60 days | ✕ | ✕ | ✕ | ✕ |
| Client Acceptance & Validation Window | Immediate Handover | 3 Business Days | 5 Business Days | 5 Business Days (Parallel Run) | Weekly Sprint Reviews |
| 30-Day Post-Launch Bug-Fix Warranty | ✕ | ✓ | ✓ | ✓ | Continuous SLA |
| Direct Engineering Sync Channel | Detailed Written Dossier | Slack / Telegram Sync | Slack / Telegram + Demos | Slack / Telegram + Staging | Direct Slack / Telegram Integration |
Clear answers on our methodology, architecture standards, security, and code ownership.
Plan the First Delivery Milestone
Bring a product idea, a business workflow or a legacy constraint. You do not need a technical specification or an in-house engineering team to start. We will identify the first scoped milestone, delivery risks and the artefacts your team will own.